Tenants
Tenants Overview
The Tenants screen displays the tenant assigned to your organisation. Each tenant represents a separate environment that defines how your organisation’s data, licenses, and configurations are managed. From this screen, you can view tenant information or make updates as needed.
View Tenants
To view Tenants:
Select Tenants under the Administration heading in the main navigation menu.
The Tenants screen displays a list of all tenants available to your account:
Each row in the table represents one tenant.
The list includes columns such as Name, Display Name, Legal Name, and Tenant ID.
You can sort the list using the column headers.
Click the Refresh button to reload the tenant data.
Use the Search and Filter options at the top right to quickly locate specific tenants.
Tip: Most users will only see one tenant (their own organisation). Partner users might see multiple tenants they manage.

View and Edit a Tenant
To view or edit tenant details:
From the Tenants screen, select the tenant you want to view or edit.
The tenant’s profile displays the following fields, which you can view or update as needed.
Field | Description | Editable |
---|---|---|
Name | System-generated short name for internal keys. | Read only |
Display Name | The name shown in the top-right corner of the console. | |
Legal Name | Official business name on the customer contract. | |
Country | Tenant’s operating country. | |
Tax ID | Country-specific tax number (e.g., ABN in Australia). | |
Company ID | Localized business identifiers (e.g., ACN in Australia). | |
Cantara Region | Specifies where the tenant’s data is hosted (data residency region, e.g., Australia, US). | |
Tenant Type | Customer or Partner classification. | |
Tenant Status | Active or disabled status. | |
Primary Phone | Main contact number. | |
Support Domain | Email domain used to authenticate support requests | |
Support ID | Internal support team reference. | |
Parent Tenant | Parent organization for linked tenants. | |
Partner Tenant | Partner managing this tenant. |
Primary Address
Field | Description | Editable |
---|---|---|
Mailing Name | Name used for mailing purposes. | |
Country | Country of the primary address. | |
Address Line 1 | First line of the mailing address. | |
Address Line 2 | Second line (optional). | |
Address Line 3 | Third line (optional). | |
City / County | City or county of the address. | |
State | State or province of the address. | |
Postal Code | Postal or ZIP code. | |
Billing Address same as Primary? | Checkbox to indicate billing address matches primary. |
When you have finished viewing or updating tenant details, use the icons at the top-right of the screen as needed:
Save – Applies and saves any updates made.
Refresh – Reloads tenant information and discards any unsaved edits.
Close – Exits the tenant details view.